Products
- Feed Processing Machinery[1]
- Steel Sheets[1]
- Tractors[4]
- Cultivators[3]
- Rice Mill[7]
- Harvesters[4]
- Lawn Mower[1]
- Seeders[7]
- Engines[7]
- Pumps[2]
- Weighing Scales[1]
- Other Physical Measuring Instruments[1]
- Water Filters[1]
- Metal Engraving Machinery[1]
- Other Animal Husbandry Equipment[1]
- Other Non-Metallic Minerals & Products[1]
- Gaskets[1]
- Engine Parts[2]
- Headlamps[1]
- Farm Machinery Parts[2]
Contact Us
- Contact Person : Mr. Wang Tiger
- Company Name : Syndmon International Co., Ltd.
- Tel : 0086-519-85163721
- Fax : 0086-519-85602750
- Address : Jiangsu,ChangZhou,No.31-513TaiHu Rd.ChangZhou JiangSu China
- Country/Region : China
- Zip : 213022
Riding rice transplanter
Product Detailed
Related Categories:Seeders
1)riding type
2)planting rows : 6
3)HST transmission
model | 2AZ 630A | |||
Full length | 3250mm | |||
Body dimension | Full width | 2390mm | ||
Full height | 1495mm | |||
Min. ground clearance | 400mm | |||
Body weight | 685kg | |||
Engine | Model | CH18 | ||
Type | Air cooling, 4 strokes, 2 cylinders, OHV gasoline engine | |||
Air exhaust amount | 624CC | |||
Power/rotary speed | 11.4kw(12.6ps)/3600r/min[(Max)13.4kw] | |||
Used fuel | Unleaded gasoline for car (above 90#)) | |||
Fuel tank capacity | 11L | |||
Starting mode | Electric | |||
Travel unit | Steering mode | Hydraulic power added steering | ||
Category | Front wheel | Solid tyre | ||
Rear wheel | rubber trunnion | |||
Wheel | Outer dia.× width | Front wheel | 650mm×78mm | |
Outer dia.× rim width | Rear wheel | 900mm×50mm | ||
Tread | Front wheel | 1080mm | ||
Rear wheel | 1200mm | |||
Transmission Type | (HST)(Hydraulic speed change gear (HST)) | |||
(Main speed change gear: continuously forward, continuously backforward (auxiliary speed change gear: 2 step) (planting): 0~1.35m/s, (traveling): 0~4.0m/s) | ||||
Planting section | Transplanting mode | (Rotary forced planting) | ||
Transplanting row number | 6( rows) | |||
Transplanting row spacing | 30cm | |||
Transplanting plant spacing | 12,14,16,18,21(cm) | |||
(Transplanting plant number | 90,80,70,60,50((plant)/3.3m2) | |||
Transplanting depth | 1-4cm | |||
Adjusting quantity of plants per hill | Cross-feeding | 16(times),18(times),20(times),26(times) | ||
Lengthwise feeding | 8~18mm | |||
Seedling condition | (Seedling category) | (Flat seedling) | ||
(Leaf age, seedling height) | 2.0(leaf)~4.5(leaf),8cm~25cm | |||
Prepared seedling loading number | 6(boxes) | |||
(Transplanting efficiency (calculated value)) | 3~6(mu/hr) |
Riding rice transplanter